Club Car XRT 800E Electric Black Cart
Club Cars — Build yours online
SN: 401277
ELECTRIC | |
Engine | N/A |
Horsepower | 3.3 hp (2.5 kW) rated continuous; 13 hp (9.7 kW) rated peak motor |
Batteries | 48-volt DC, reduced-speed reverse |
Charger | N/A |
Speed Range | Up to 17 mph (27 kph |
Brakes | Dual rear wheel self-adjusting with cast-iron drums, single brake pedal |
Park Brake | Automatic-release park brake |
Tires | 20 x 10 – 8 in (508 x 254 – 203 mm) tubeless, four-ply rated |
LxWxH | 100 x 45 x 47 in (255 x 114 x 119 cm) |
Wheelbase | 67 in (171 cm) |
Ground Clearance | 5 in (13 cm) |
Tread-Front and Rear | Front 35 in (88 cm) Rear 39 in (98 cm) |
Total Vehicle Weight | 874 lb (396 kg) |
Frame Type | Twin I-beam welded aluminum |
Product Details | |
---|---|
Available | Rome |
Manufacturer | Club Car |
Condition | New |
Price | Call us for CLEARANCE pricing! 706.234.1807 |