TYM Branson 4820H Tractor with Loader
TYM Branson Tractors
Click here for more detailed specs on Branson 4820 – TYM
One of the strongest and toughest tractors in its horsepower range, this customizable tractor delivers power and dependability in its compact frame. The 48 HP 4-cycle engine matched with a 4-range Hydro-Max HST or Synchro-Shuttle transmission can drive a range of implements to do everything from digging up rocks to hauling them off-site.
Heavy-duty 3-point hitch and stabilizers make the tractor a powerful partner on the field or on-site, while the high-capacity front-end loader attachment boosts productivity by helping you move more at once. The 2-speed independent PTO allows you to operate attachments with greater fuel efficiency and without compromising productivity.
4820R |
4820H |
|
---|---|---|
ENGINE
|
||
Engine manufacturer | TYM A2300N2 | TYM A2300N2 |
Type | Natural Aspiration | Natural Aspiration |
Gross engine power | 48 hp | 36 kW | 48 hp | 36 kW |
PTO power | 38.4 hp | 28.6 kW | 38.4 hp | 28.6 kW |
Rated engine speed | 2600 rpm | 2600 rpm |
No. of cylinders | 4 | 4 |
Displacement | 139.5 cu. in. | 139.5 cu. in. |
Air cleaner | Dry Element | Dry Element |
Alternator | 12V, 50A | 12V, 50A |
Fuel system | IDI | IDI |
POWERTRAIN
|
||
Transmission type | Synchromesh | HST |
No. of speeds | F16xR16 (4-Range) | F4xR4 (4-Range) |
Max. traveling speed | 16 mph | 19.5 mph |
Brakes | Wet, Multi-disc | Wet, Multi-disc |
Steering | Hydrostatic | Hydrostatic |
Clutch | Dry Single Type (N/A) | Dry Single Type (N/A) |
HYDRAULIC SYSTEM
|
||
Pump type | Single Gear Pump | Single Gear Pump |
Implement flow | 4.4 gpm | 4.4 gpm |
Steering flow | 9.9 gpm | 9.9 gpm |
Total flow | 14.3 gpm | 14.3 gpm |
Category, 3-point hitch | I | I |
Hitch lift capacity | 3306 lb | 3306 lb |
Hitch lift capacity at 24 inches behind link ends | 2425 lb | 2425 lb |
Lift control type | Position | Position |
No. of standard remote valves | Optional (Up to 4) | Optional (Up to 4) |
PTO
|
||
PTO type | Independent | Independent |
PTO control | Wet, Multi-disc | Wet, Multi-disc |
PTO rear | 584 rpm | 584 rpm |
CAPACITIES
|
||
Fuel tank | 11.8 gal | 11.8 gal |
Coolant | 8.3 qt | 8.3 qt |
Crankcase | 4.5 qt | 4.5 qt |
Transmission/Hydraulics system | 10.3 gal | 11.1 gal |
Front axle | 1.8 qt | 1.8 qt |
DIMENSIONS & WEIGHTS
|
||
Overall length with 3-point hitch | 127.4 in. | 127.4 in. |
Overall width | 64.9 in. | 64.9 in. |
Wheelbase | 71.1 in. | 71.1 in. |
Height to top of ROPS | 98.4 in. | 98.4 in. |
Min. ground clearance | 15.5 in. | 15.5 in. |
Min. turn radius with brakes | 9.2 ft | 9.2 ft |
Min. turn radius without brakes | 9.2 ft | 9.2 ft |
Weight with ROPS | 3831 lb | 3831 lb |
STANDARD TIRES
|
||
R1 Agricultural – Front | 9.5-16 | 9.5-16 |
R1 Agricultural – Rear | 13.6-26 | 13.6-26 |
R3 Turf – Front | 27×8.5-15 / 29×12.5-15 | 27×8.5-15 / 29×12.5-15 |
R3 Turf – Rear | 41×14-20 / 44×18-20 | 41×14-20 / 44×18-20 |
R4 Industrial – Front | 12-16.5 | 12-16.5 |
R4 Industrial – Rear | 17.5Lx24 | 17.5Lx24 |
Product Details | |
---|---|
Available | Leesburg, Rome |
Manufacturer | TYM Branson |
Condition | New |
Price | Call Us! Leesburg 256.526.7369 Rome: 706.234.1807 |