TYM Branson 5835R Tractor with Loader
Tractors
Engineered for maximum efficiency and best-in-class performance, this high-end Series 3 tractor can take on tough tasks and heavy lifting across a vast field or on a challenging site. Under the stunning front mask and hood, the turbocharged diesel engine delivers on the big jobs.
Together with the independent PTO and synchromesh wet clutch shuttle transmission with sensitivity controls, maximize maneuverability and the control required in tighter spaces. while the large comfortable operator’s station promotes comfort and productivity regardless of the intensity of the task at hand.
ENGINE
|
|
---|---|
Engine manufacturer | TYM A2300T1 |
Type | Turbo |
Gross engine power | 58 hp | 42.5 kW |
PTO power | 48 hp | 35 kW |
Rated engine speed | 2600 rpm |
No. of cylinders | 4 |
Displacement | 139.5 cu. in. |
Air cleaner | Dry Element |
Alternator | 12V, 70A |
Fuel system | IDI |
POWERTRAIN
|
|
Transmission type | Synchromesh |
No. of speeds | F12xR12 |
Max. traveling speed | 19.9 mph |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic |
Clutch | Wet, Multi-disc |
HYDRAULIC SYSTEM
|
|
Pump type | Single Gear Pump |
Implement flow | 9.2 gpm |
Steering flow | 4.1 gpm |
Total flow | 13.3 gpm |
Category, 3-point hitch | II |
Hitch lift capacity | 4409 lb |
Hitch lift capacity at 24 inches behind link ends | 3075 lb |
Lift control type | Electronic |
No. of standard remote valves | 4 Port |
PTO
|
|
PTO type | Independent |
PTO control | Wet, Multi-Disc |
PTO rear | 584 rpm |
CAPACITIES
|
|
Fuel tank | 15.3 gal |
Coolant | 6.2 qt |
Crankcase | 4.8 qt |
Transmission/Hydraulics system | 11.6 gal |
Front axle | 1.7 qt |
DIMENSIONS & WEIGHTS
|
|
Overall length with 3-point hitch | 137.9 in. |
Overall width | 68.9 in. |
Wheelbase | 78.9 in. |
Height to top of ROPS | 102.8 in. |
Min. ground clearance | 18.1 in. |
Min. turn radius with brakes | 8.9 ft |
Min. turn radius without brakes | – |
Weight with ROPS | 4299 lb |
STANDARD TIRES
|
|
R1 Agricultural – Front | 9.5–20 |
R1 Agricultural – Rear | 14.9–28 |
R4 Industrial – Front | 10.5/80-18 |
R4 Industrial – Rear | 16.9–24 |
Product Details | |
---|---|
Available | Rome |
Manufacturer | TYM Branson |
Condition | New |
Price | Give us a call! Rome: (706) 234-1807 Leesburg: (256) 526-7369 |