TYM Branson 2400 Tractor with Loader
Tractors
TYM Branson Tractors designed their sub-compact tractors with rugged, dependability in mind. The compact series come standard with many of the same features offered on our larger tractors.
Click here for more detailed info on 2400 – TYM
2400R |
2400H |
|
---|---|---|
ENGINE
|
||
Engine manufacturer | TYM A1100N2 IDI NA | TYM A1100N2 IDI NA |
Type | Natural Aspiration | Natural Aspiration |
Gross engine power | 24 hp | 17.9 kW | 24 hp | 17.9 kW |
PTO power | 21 hp | 15.7 kW | 18 hp | 13.5 kW |
Rated engine speed | 2800 rpm | 2800 rpm |
No. of cylinders | 3 | 3 |
Displacement | 71.7 cu. in. | 71.7 cu. in. |
Air cleaner | Dry Element | Dry Element |
Alternator | 12V, 60A | 12V, 60A |
Fuel system | IDI | IDI |
POWERTRAIN
|
||
Transmission type | ConstantMesh | HST |
No. of speeds | F6xR2 | 2-Range |
Max. traveling speed | 9.9 mph | 11.1 mph |
Brakes | Wet, Multi-disc | Wet, Multi-disc |
Steering | Hydrostatic | Hydrostatic |
Clutch | Dry Single Plate | Dry Single Plate |
HYDRAULIC SYSTEM
|
||
Pump type | Single Gear Pump | Single Gear Pump |
Implement flow | 3.1 gpm | 3.1 gpm |
Steering flow | 4.3 gpm | 4.3 gpm |
Total flow | 7.4 gpm | 7.4 gpm |
Category, 3-point hitch | I | I |
Hitch lift capacity | 1499 lb | 1499 lb |
Hitch lift capacity at 24 inches behind link ends | 974 lb | 974 lb |
Lift control type | N/A | Position |
No. of standard remote valves | N/A | Optional (2) |
PTO
|
||
PTO type | Live | Live |
PTO rear | 540 rpm | 540 rpm |
CAPACITIES
|
||
Fuel tank | 6.0 gal | 6.0 gal |
Coolant | 5.3 qt | 5.3 qt |
Crankcase | 3.2 qt | 3.2 qt |
Transmission/Hydraulics system | 2.9 gal | 2.6 gal |
Front axle | 0.8 qt | 0.8 qt |
DIMENSIONS & WEIGHTS
|
||
Overall length with 3-point hitch | 120.3 in. | 120.3 in. |
Overall width | 44.2 in. | 44.2 in. |
Wheelbase | 59.1 in. | 59.1 in. |
Height to top of ROPS | 87.3 in. | 87.3 in. |
Min. ground clearance | 12.1 in. | 12.1 in. |
Min. turn radius with brakes | 9.61 ft | 9.61 ft |
Min. turn radius without brakes | 9.6 ft | 9.6 ft |
Weight with ROPS | 1792 lb | 1892 lb |
STANDARD TIRES
|
||
R1 Agricultural – Front | 6-12 | 6-12 |
R1 Agricultural – Rear | 9.5-16 | 9.5-16 |
R3 Turf – Front | 23×8.50-12 | 23×8.50-12 |
R3 Turf – Rear | 33×12.50-16.5 | 33×12.50-16.5 |
R4 Industrial – Front | 23×8.50-12 | 23×8.50-12 |
R4 Industrial – Rear | 12-16.5 | 12-16.5 |
Product Details | |
---|---|
Available | Leesburg, Rome |
Manufacturer | TYM Branson |
Condition | New |
Price | Give us a call! Rome: 706.234.1807 Leesburg: 256.526.7369 |